| Nom | Prix | Évol. (24h) | Prix BTC | Cap. | Disponible sur | |
|---|---|---|---|---|---|---|
| 1 | Bitcoin (BTC) | 75396,0192€ | -4,77% | 1,00000000 | 1.504.195.821.316€ |
Tous les exchanges ou presque
Bitcoin bénéficie d'un statut un peu particulier sur le marché des cryptos. De par sa position historique, c'est, avec l'Ethereum, l'une des seules cryptomonnaies d'entrée sur les marchés des exchanges, celle qu'il vous faudra avoir pour pouvoir investir dans d'autres cryptomonnaies. Il n'est donc pas très pertinent de stocker tous les exchanges où vous pouvez en acheter. En revanche on peut vous dresser la liste des sites que nous connaissons où vous pouvez échanger vos monnaies "réelles" pour des Bitcoins. En savoir + |
| 2 | Ethereum (ETH) | 2465,5754€ | -5,67% | 0,03252798 | 297.585.077.806€ |
105 exchanges
55 Global Markets, ABCC, Allcoin, B2BX, BBX, BCEX, BITKER, BW, Bancor Network, Bgogo, Bibox, BigONE, Bilaxy, Binance, Bit-Z, BitForex, BitMart, BitMax, BiteBTC, Bitfinex, Bithumb, Bitibu, Bitinka, Bitrabbit, Bitrue, Bitsane, Bitstamp, Bittrex, BtcTrade.im, BtcTurk, C2CX, CHAOEX, COSS, Cashierest, CoinBene, CoinEgg, CoinMex, CoinTiger, CoinZest, Coinall, Coinbase Pro, Coindeal, Coineal, Coinhub, Coinlim, Coinone, Coinsbit, Coinsuper, Cryptology, Cryptonex, DOBI Exchange, DigiFinex, DragonEX, EXX, Exmo, Exrates, FCoin, Fatbtc, GOPAX, Gate.io, Gemini, HitBTC, Hotbit, Huobi Global, IDAX, IDCM, Instant Bitex, Iquant, Korbit, Kraken, Kryptono, KuCoin, LATOKEN, LBank, Liquid, Livecoin, LocalTrade, MBAex, Mercatox, Neraex, OEX, OKEx, OOOBTC, OasisDEX, OceanEx, OpenLedger DEX, P2PB2B, Poloniex, Rfinex, RightBTC, STEX, Simex, Sistemkoin, TOKOK, TOPBTC, Tidebit, Trade By Trade, UEX, UPbit, Xena Exchange, YoBit, YunEx, ZB.COM, ZBG, itBit
|
| 3 | Tether (USDT) | 0,8662€ | -0,02% | 0,00001143 | 159.288.854.604€ |
66 exchanges
55 Global Markets, ABCC, Allcoin, B2BX, BBX, BCEX, BITKER, BW, Bgogo, Bibox, BigONE, Bilaxy, Binance, Bit-Z, BitForex, BitMart, BitMax, Bitfinex, Bitibu, Bitrabbit, Bitrue, Bittrex, C2CX, CHAOEX, COSS, CoinBene, CoinEgg, CoinMex, CoinTiger, Coinall, Coineal, CryptalDash, DigiFinex, DragonEX, EXX, FCoin, Fatbtc, Gate.io, HitBTC, Hotbit, Huobi Global, IDAX, IDCM, Instant Bitex, Iquant, Kraken, Kryptono, LATOKEN, LBank, LocalTrade, MBAex, OEX, OKCoin, OKEx, OOOBTC, OceanEx, Poloniex, Sistemkoin, TOKOK, TOPBTC, Trade By Trade, UEX, Xena Exchange, YunEx, ZB.COM, ZBG
|
| 4 | XRP (XRP) | 1,7434€ | -4,70% | 0,00002300 | 105.054.722.976€ |
115 exchanges
ABCC, ACX, Altcoin Trader, Altilly, B2BX, BCEX, BCoin.sg, BITBOX, BITKER, BTC Markets, BTC Trade UA, BTC-Alpha, BW, BX Thailand, Bibox, BigONE, Binance, Bit-Z, BitBay, BitForex, BitMarket, BitMart, BitMax, Bitbank, Bitbns, BitcoinTrade, Bitfinex, Bithumb, Bitinka, Bitkub, Bitlish, Bitrue, Bitsane, Bitso, Bitstamp, Bitstamp (Ripple Gateway), Bittrex, Braziliex, BtcTurk, C2CX, CEX.IO, COSS, CoinBene, CoinEgg, CoinEx, CoinFalcon, CoinMex, CoinZest, Coinall, Coinbase Pro, Coinbe, Coindeal, Coinhub, Coinone, Coinrail, Coinsquare, Coinsuper, CryptoBridge, Cryptomate, DigiFinex, DragonEX, Exmo, Exrates, FCoin, Fatbtc, GBX Digital Asset Exchange, GDAC, GOPAX, Gate.io, Gatehub, HitBTC, Hotbit, Huobi Global, IDAX, IDCM, Independent Reserve, Indodax, Instant Bitex, Koineks, Koinex, Korbit, Kraken, Kryptono, KuCoin, Kuna, LakeBTC, Liquid, LiteBit.eu, Livecoin, MBAex, Mercado Bitcoin, OKCoin, OKEx, OTCBTC, OpenLedger DEX, Ovis, Paribu, Poloniex, RightBTC, Ripple China, RippleFox, STEX, Satang Pro, Sistemkoin, Stellar Decentralized Exchange, Stellarport, Stronghold, The Rock Trading, Tripe Dice Exchange, UPbit, Vebitcoin, WazirX, ZB.COM, ZBG, Zebpay
|
| 5 | BNB (BNB) | 754,7679€ | -2,53% | 0,00995754 | 103.959.275.624€ | |
| 6 | Solana (SOL) | 116,2501€ | -1,73% | 0,00153367 | 64.971.295.965€ |
OpenLedger DEX, Tidex |
| 7 | USD//Coin (USDC) | 0,867€ | 0,00% | 0,00001144 | 64.100.691.652€ |
35 exchanges
Binance, BitMart, BitMax, Bitfinex, COSS, CPDAX, CoinEx, CoinMex, Coinbase Pro, Coinhub, Coinsuper, CredoEx, Crex24, DDEX, DigiFinex, FCoin, Fatbtc, Gate.io, HitBTC, Hotbit, IDEX, Indodax, Instant Bitex, Iquant, Korbit, KuCoin, Kyber Network, LATOKEN, Liquid, Mercatox, OKCoin, OKEx, Poloniex, Radar Relay, SouthXchange
|
| 8 | TRON (TRX) | 0,243€ | -2,19% | 0,00000321 | 23.006.918.449€ |
77 exchanges
55 Global Markets, ABCC, Allcoin, Altcoin Trader, BITBOX, BTC-Alpha, Bibox, Binance, Bit-Z, BitBay, BitForex, BitMart, BitMax, Bitbns, Bitfinex, Bithumb, Bitrue, Bittrex, CHAOEX, COSS, Cashierest, Cobinhood, CoinBene, CoinEgg, CoinEx, CoinFalcon, CoinMex, CoinTiger, Coinall, Coindeal, Coineal, Coinnest, Coinrail, Coinsuper, Cryptomate, DDEX, DigiFinex, DragonEX, Exmo, FCoin, Fatbtc, GBX Digital Asset Exchange, Gate.io, HitBTC, Hotbit, Huobi Global, IDAX, IDCM, Indodax, Koineks, Koinex, Kryptono, KuCoin, LBank, Liquid, LiteBit.eu, Livecoin, MBAex, Mercatox, Neraex, OEX, OKCoin, OKEx, OTCBTC, OpenLedger DEX, Ovis, Paribu, Rfinex, RightBTC, STEX, Sistemkoin, Tidex, Tokenomy, Trade Satoshi, UPbit, WazirX, YoBit
|
| 9 | Dogecoin (DOGE) | 0,1301€ | -2,76% | 0,00000172 | 19.761.729.383€ |
60 exchanges
Altcoin Trader, Altilly, BCEX, BTC Trade UA, BTC-Alpha, BW, BX Thailand, Bit-Z, BitForex, Bitbns, Bitibu, Bitsane, Bittrex, Bittylicious, Bleutrade, BtcTrade.im, C-Patex, CoinEgg, CoinEx, CoinExchange, CoinFalcon, CoinMex, Coinbe, Coindeal, Coinsbit, Coinsquare, Crex24, Cryptomate, Exmo, Exrates, Fatbtc, FreiExchange, Gate.io, Graviex, HitBTC, Indodax, Instant Bitex, Koineks, Koinim, Kraken, LiteBit.eu, Livecoin, Mercatox, Negocie Coins, Novaexchange, OpenLedger DEX, Ovis, P2PB2B, Poloniex, STEX, Sistemkoin, SouthXchange, Tidex, Trade Satoshi, TradeOgre, Tripe Dice Exchange, Tux Exchange, UPbit, YoBit, ZB.COM
|
| 10 | Cardano (ADA) | 0,3766€ | -6,18% | 0,00000497 | 13.514.632.144€ |
29 exchanges
ABCC, Altcoin Trader, B2BX, BW, Binance, Bitbns, Bithumb, Bitkub, Bittrex, CoinFalcon, Coinbe, Coinnest, Cryptomate, DragonEX, Exmo, Gate.io, HitBTC, Huobi Global, Indodax, Koineks, Kraken, LiteBit.eu, OKCoin, OKEx, OTCBTC, Paribu, UPbit, ZB.COM, ZBG
|
| 11 | Hyperliquid (HYPE) | 32,7799€ | -2,04% | 0,00043246 | 11.036.520.113€ | |
| 12 | Zcash (ZEC) | 592,1228€ | 1,14% | 0,00781179 | 9.664.073.809€ |
74 exchanges
55 Global Markets, ABCC, Allcoin, Altcoin Trader, Altilly, BCEX, BTC Trade UA, BTC-Alpha, BX Thailand, BigONE, Binance, Bisq, Bit-Z, BitBay, BitMart, BitMax, BiteBTC, Bitfinex, Bithumb, Bitinka, Bitlish, Bitrabbit, Bittrex, Braziliex, C2CX, CEX.IO, CHAOEX, Cobinhood, CoinBene, CoinEx, CoinExchange, CoinMex, Coinall, Coinbase Pro, Coinroom, Coinut, Crex24, CryptoBridge, Cryptology, Cryptomate, DragonEX, Exmo, GDAC, GOPAX, Gate.io, Gemini, Graviex, HitBTC, Huobi (HBUS), Huobi Global, Instant Bitex, Korbit, Kraken, Kuna, LBank, Liquid, LiteBit.eu, Livecoin, LocalTrade, Mercatox, OKCoin, OKEx, OTCBTC, Poloniex, STEX, Sistemkoin, The Rock Trading, Trade By Trade, Trade Satoshi, Tux Exchange, UPbit, Vebitcoin, Waves Decentralized Exchange, YoBit
|
| 13 | Bitcoin Cash (BCH) | 418,2159€ | -0,66% | 0,00551746 | 8.345.881.068€ |
97 exchanges
ABCC, ACX, Allcoin, BW, BX Thailand, Bibox, BigONE, Binance, Bit-Z, BitBay, BitForex, BitMart, BitMax, Bitbank, BitcoinTrade, BiteBTC, Bitfinex, Bithumb, Bitinka, Bitkub, Bitlish, Bitrabbit, Bitrue, Bitsane, Bitstamp, Bittrex, CEX.IO, CHAOEX, COSS, CPDAX, Cashierest, CoinBene, CoinEx, CoinExchange, CoinFalcon, CoinMex, CoinTiger, CoinZest, Coinall, Coinbase Pro, Coinbit, Coindeal, Coinnest, Coinone, Coinsquare, Coinsuper, CredoEx, CryptoBridge, Cryptology, DSX, DigiFinex, DragonEX, Exmo, Fatbtc, GDAC, GOPAX, Gate.io, Gemini, HitBTC, Hotbit, Huobi (HBUS), Huobi Global, IDAX, IDCM, Indodax, Koineks, Koinex, Koinim, Korbit, Kraken, KuCoin, Kuna, LBank, Liquid, LiteBit.eu, Livecoin, Lykke Exchange, MBAex, Mercado Bitcoin, Mercatox, Negocie Coins, OEX, OKCoin, OKEx, OTCBTC, P2PB2B, Paribu, Poloniex, STEX, SouthXchange, Trade.io, UEX, UPbit, Vebitcoin, WazirX, YoBit, ZBG
|
| 14 | ChainLink (LINK) | 11,278€ | -3,76% | 0,00014879 | 7.859.048.281€ |
19 exchanges
AirSwap, Binance, Bithumb, Bitkub, Bitrue, COSS, CoinBene, CoinPlace, Coinall, DDEX, Gate.io, Huobi Global, IDEX, Kyber Network, Livecoin, Mercatox, OKEx, Radar Relay, Trade.io
|
| 15 | UNUS SED LEO (LEO) | 8,208€ | 0,72% | 0,00010829 | 7.568.832.337€ |
Bit-Z, Livecoin, TOPBTC |
| 16 | Stellar (XLM) | 0,2066€ | -3,05% | 0,00000273 | 6.652.717.422€ |
76 exchanges
ABCC, Altcoin Trader, BCEX, BITBOX, BW, Binance, Bit-Z, BitBay, BitForex, BitMart, BitMax, Bitbns, Bitfinex, Bithumb, Bitrabbit, Bitrue, Bittrex, BtcTurk, C2CX, CEX.IO, CHAOEX, COSS, CPDAX, CoinBene, CoinEgg, CoinMex, CoinTiger, CoinZest, Coinall, Coinbase Pro, Coinsuper, CryptoMarket, Cryptology, Cryptomate, DragonEX, Exmo, Exrates, Fatbtc, GBX Digital Asset Exchange, GDAC, GOPAX, Gate.io, HitBTC, Huobi Global, Indodax, Instant Bitex, Koineks, Koinex, Korbit, Kraken, Kryptono, KuCoin, Kuna, LATOKEN, Liquid, LiteBit.eu, Livecoin, OKCoin, OKEx, OOOBTC, OTCBTC, Ovis, P2PB2B, Paribu, Poloniex, RippleFox, Satang Pro, Sistemkoin, Stellar Decentralized Exchange, Stellarport, Stronghold, Trade.io, UPbit, Vebitcoin, WazirX, ZB.COM
|
| 17 | Ethena USDe (USDe) | 0,8658€ | 0,00% | 0,00001142 | 6.594.206.291€ | |
| 18 | Litecoin (LTC) | 76,2356€ | -5,21% | 0,00100577 | 5.835.270.428€ |
159 exchanges
55 Global Markets, ABCC, ACX, Altcoin Trader, Altilly, B2BX, BCEX, BTC Markets, BTC Trade UA, BTC-Alpha, BW, BX Thailand, Bibox, BigONE, Binance, Bit-Z, Bit2C, BitBay, BitForex, BitMarket, BitMart, BitMax, Bitbank, Bitbns, BitcoinTrade, BiteBTC, Bitfinex, Bithesap, Bithumb, Bitibu, Bitinka, Bitkub, Bitlish, Bitrabbit, Bitrue, Bitsane, Bitso, Bitstamp, Bittrex, Bittylicious, Bleutrade, Braziliex, BtcTrade.im, BtcTurk, Buda, C-Patex, C2CX, CEX.IO, CHAOEX, COSS, CPDAX, Cobinhood, CoinBene, CoinEgg, CoinEx, CoinExchange, CoinFalcon, CoinMex, CoinTiger, CoinZest, Coinall, Coinbase Pro, Coinbe, Coinbit, Coindeal, Coineal, Coinhub, Coinone, Coinroom, CoinsBank, Coinsbit, Coinsquare, Coinsuper, Coinut, CredoEx, Crex24, CryptoBridge, Cryptology, DOBI Exchange, DSX, DigiFinex, DragonEX, EXX, Exmo, Exrates, FCoin, Fatbtc, FreiExchange, GBX Digital Asset Exchange, GDAC, GOPAX, Gate.io, Gemini, Graviex, HitBTC, Hotbit, Huobi (HBUS), Huobi Global, IDAX, IDCM, Independent Reserve, Indodax, Instant Bitex, Iquant, Koineks, Koinex, Koinim, Korbit, Kraken, KuCoin, Kuna, LBank, Liquid, LiteBit.eu, Livecoin, LocalTrade, Lykke Exchange, MBAex, Mercado Bitcoin, Mercatox, Nanex, Negocie Coins, Novaexchange, OKCoin, OKEx, OOOBTC, OTCBTC, OpenLedger DEX, Ovis, P2PB2B, Paribu, Poloniex, RightBTC, STEX, Simex, Sistemkoin, SouthXchange, Stellar Decentralized Exchange, Stellarport, Stronghold, TOKOK, TOPBTC, The Rock Trading, Tidex, Tokenomy, Trade By Trade, Trade Satoshi, Trade.io, TradeOgre, Tripe Dice Exchange, UPbit, Vebitcoin, Waves Decentralized Exchange, WazirX, Xena Exchange, YoBit, YunEx, ZB.COM, ZBG
|
| 19 | Monero (XMR) | 296,507€ | -6,62% | 0,00391177 | 5.469.589.058€ |
51 exchanges
Altcoin Trader, B2BX, BTC Trade UA, BTC-Alpha, Binance, Bisq, BitBay, Bitbns, BiteBTC, Bitfinex, Bithumb, Bitlish, Bittrex, Braziliex, CHAOEX, Cobinhood, CoinBene, CoinEx, Coinbe, Coindeal, Coinroom, Coinut, Crex24, CryptoBridge, Cryptomate, DragonEX, Exmo, Exrates, Gate.io, Graviex, HitBTC, Huobi Global, IDCM, Instant Bitex, Kraken, Liquid, LiteBit.eu, Livecoin, Mercatox, Nanex, OKEx, OpenLedger DEX, Poloniex, STEX, SouthXchange, Trade By Trade, Trade Satoshi, TradeOgre, Tux Exchange, UPbit, Waves Decentralized Exchange
|
| 20 | Avalanche (AVAX) | 12,0555€ | -2,53% | 0,00015905 | 5.169.985.711€ | |
| 21 | Hedera (HBAR) | 0,1189€ | -5,11% | 0,00000157 | 5.051.644.009€ | |
| 22 | Sui (SUI) | 1,3063€ | -5,91% | 0,00001723 | 4.809.032.795€ | |
| 23 | Multi-collateral DAI (DAI) | 0,8671€ | 0,00% | 0,00001144 | 4.652.373.662€ |
22 exchanges
AirSwap, Bancor Network, Bibox, Bitinka, Coinbase Pro, Coinhub, CredoEx, DDEX, Ethfinex, Exmo, Fatbtc, Gate.io, HitBTC, KuCoin, Kyber Network, OasisDEX, Radar Relay, Sistemkoin, Switcheo Network, Token Store, Trade.io, YoBit
|
| 24 | SHIBA INU (SHIB) | 0€ | -2,95% | 0,00000000 | 4.239.420.154€ | |
| 25 | Polkadot NEW (DOT) | 2,2111€ | -5,05% | 0,00002917 | 3.620.559.004€ |
Cryptopia |
| 26 | Uniswap (UNI) | 5,7277€ | -8,05% | 0,00007556 | 3.610.334.813€ | |
| 27 | TonCoin (TONCOIN) | 1,3641€ | -8,92% | 0,00001800 | 3.395.898.708€ | |
| 28 | Cronos (CRO) | 0,0894€ | -5,33% | 0,00000118 | 3.336.410.973€ | |
| 29 | PayPal USD (PYUSD) | 0,8669€ | 0,00% | 0,00001144 | 3.131.270.641€ | |
| 30 | Mantle (MNT) | 0,9137€ | -5,51% | 0,00001205 | 2.972.265.758€ | |
| 31 | Canton Network (CC) | 0,0822€ | -5,19% | 0,00000108 | 2.899.682.759€ | |
| 32 | World Liberty Financial (WLFI) | 0,1147€ | -4,17% | 0,00000151 | 2.822.274.599€ | |
| 33 | bittensor (TAO) | 267,6113€ | -4,95% | 0,00353056 | 2.768.046.068€ | |
| 34 | Aster (ASTER) | 1,0448€ | -11,45% | 0,00001378 | 2.479.180.188€ | |
| 35 | USD One (USD1) | 0,8661€ | -0,01% | 0,00001143 | 2.336.133.448€ | |
| 36 | NEAR Protocol (NEAR) | 1,8052€ | -11,57% | 0,00002382 | 2.311.503.115€ | |
| 37 | Internet Computer (ICP) | 4,053€ | -6,19% | 0,00005347 | 2.192.155.483€ | |
| 38 | Aave (LEND) | 143,0382€ | -5,34% | 0,00188708 | 2.184.284.782€ |
ABCC, Bibox, Binance, BiteBTC, Gate.io, HitBTC, IDEX, KuCoin, Kyber Network, OKEx |
| 39 | Bitget Token (BGB) | 3,0538€ | -1,73% | 0,00004029 | 2.130.727.959€ | |
| 40 | OKB (OKB) | 91,2478€ | -4,11% | 0,00120382 | 1.916.203.112€ | |
| 41 | MemeCore (M) | 1,7637€ | -5,56% | 0,00002327 | 1.833.362.488€ | |
| 42 | Ethereum Classic (ETC) | 11,7625€ | -4,37% | 0,00015518 | 1.816.201.216€ |
87 exchanges
55 Global Markets, ABCC, ACX, Altilly, BCEX, BCoin.sg, BITBOX, BTC Markets, BTC Trade UA, BTC-Alpha, BW, Bibox, BigONE, Binance, Bit-Z, BitForex, BitMax, Bitbns, Bitfinex, Bithumb, Bitrabbit, Bitrue, Bitsane, Bittrex, BtcTrade.im, C2CX, CHAOEX, CPDAX, CoinBene, CoinEgg, CoinEx, CoinExchange, CoinMex, CoinTiger, CoinZest, Coinall, Coinbase Pro, Coinbit, Coineal, Coinhub, Coinnest, Coinone, Coinroom, Coinsbit, Coinsquare, Coinsuper, Coinut, Crex24, Cryptomate, DigiFinex, DragonEX, EXX, Exmo, FCoin, GBX Digital Asset Exchange, GDAC, Gate.io, HitBTC, Hotbit, Huobi (HBUS), Huobi Global, IDAX, IDCM, Indodax, Instant Bitex, Koineks, Korbit, Kraken, KuCoin, LBank, Liquid, LiteBit.eu, Livecoin, OKCoin, OKEx, Ovis, P2PB2B, Poloniex, RightBTC, STEX, TOKOK, Tokenomy, UPbit, Xena Exchange, YoBit, ZB.COM, ZBG
|
| 43 | Pi (PI) | 0,2126€ | 1,86% | 0,00000281 | 1.768.009.986€ | |
| 44 | Aptos (APT) | 2,3855€ | -4,04% | 0,00003147 | 1.750.090.847€ | |
| 45 | Ethena (ENA) | 0,221€ | -4,76% | 0,00000292 | 1.640.940.477€ | |
| 46 | Pepe (PEPE) | 0€ | -5,87% | 0,00000000 | 1.632.886.932€ | |
| 47 | Ondo (ONDO) | 0,4388€ | -4,28% | 0,00000579 | 1.386.147.601€ | |
| 48 | Worldcoin (WLD) | 0,5718€ | -1,16% | 0,00000754 | 1.336.553.264€ | |
| 49 | Tether Gold (XAUT) | 3524,9216€ | -0,25% | 0,04650378 | 1.331.495.568€ | |
| 50 | Polygon Ecosystem Token (POL) | 0,1225€ | -2,73% | 0,00000162 | 1.290.551.891€ | |
| 51 | KuCoin Token (KCS) | 9,9266€ | -3,92% | 0,00013096 | 1.287.764.061€ | |
| 52 | PAX Gold (PAXG) | 3531,8127€ | -0,33% | 0,04659469 | 1.178.767.823€ | |
| 53 | OFFICIAL TRUMP (TRUMP) | 5,8005€ | -2,44% | 0,00007652 | 1.160.086.419€ | |
| 54 | Cosmos (ATOM) | 2,3933€ | 1,49% | 0,00003158 | 1.145.850.622€ |
CoinExchange, Novaexchange |
| 55 | Filecoin [Futures] (FIL) | 1,5739€ | -3,21% | 0,00002076 | 1.132.690.180€ |
Gate.io, LBank, TOKOK |
| 56 | Algorand (ALGO) | 0,1257€ | -4,32% | 0,00000166 | 1.105.585.348€ | |
| 57 | Arbitrum (ARB) | 0,1883€ | -5,31% | 0,00000248 | 1.057.689.914€ | |
| 58 | Global Dollar (USDG) | 0,8671€ | 0,01% | 0,00001144 | 1.048.677.432€ | |
| 59 | VeChain (VEN) | 0,0116€ | -6,33% | 0,00000015 | 999.454.742€ | |
| 60 | Sky (SKY) | 0,0418€ | -2,69% | 0,00000055 | 958.355.455€ | |
| 61 | Kaspa (KAS) | 0,0349€ | -4,70% | 0,00000046 | 939.708.667€ | |
| 62 | Pump.fun (PUMP) | 0,0026€ | -6,62% | 0,00000003 | 910.748.446€ | |
| 63 | Ripple USD (RLUSD) | 0,8671€ | 0,01% | 0,00001144 | 891.120.124€ | |
| 64 | FLARE (FLR) | 0,0113€ | -2,71% | 0,00000015 | 886.969.441€ | |
| 65 | StarkNet (STRK) | 0,1923€ | -10,06% | 0,00000254 | 876.679.031€ | |
| 66 | Render (RNDR) | 1,6612€ | -5,80% | 0,00002192 | 861.459.126€ | |
| 67 | First Digital USD (FDUSD) | 0,8638€ | 0,00% | 0,00001140 | 815.959.131€ | |
| 68 | Dash (DASH) | 64,1224€ | -5,78% | 0,00084596 | 800.812.516€ |
95 exchanges
55 Global Markets, ABCC, ACX, Altcoin Trader, Altilly, B2BX, BCoin.sg, BTC Trade UA, BW, BX Thailand, Bibox, Binance, Bisq, Bit-Z, BitBay, BitForex, Bitbns, BiteBTC, Bitfinex, Bithumb, Bitibu, Bitinka, Bitrabbit, Bitsane, Bittrex, Bittylicious, Bleutrade, Braziliex, C-Patex, C2CX, CEX.IO, CHAOEX, COSS, Cashierest, CoinEx, CoinExchange, CoinMex, Coinall, Coinbe, Coindeal, Coinroom, Coinsquare, Coinsuper, Crex24, CryptalDash, CryptoBridge, Cryptomate, DigiFinex, DragonEX, Exmo, Exrates, GDAC, Gate.io, Graviex, HitBTC, Huobi (HBUS), Huobi Global, IDAX, Indodax, Instant Bitex, Iquant, Koineks, Koinim, Kraken, KuCoin, Kuna, LBank, Liquid, LiteBit.eu, Livecoin, LocalTrade, MBAex, Mercatox, Negocie Coins, OKEx, OOOBTC, OpenLedger DEX, Ovis, P2PB2B, Poloniex, STEX, Sistemkoin, SouthXchange, Tidex, Trade By Trade, Trade Satoshi, TradeOgre, Tux Exchange, UPbit, Vebitcoin, Waves Decentralized Exchange, WazirX, YoBit, ZB.COM, ZBG
|
| 69 | Sei (SEI) | 0,1238€ | -3,33% | 0,00000163 | 788.779.304€ | |
| 70 | Quant (QNT) | 64,768€ | -3,43% | 0,00085448 | 781.927.321€ |
Bittrex, CoinExchange, Fatbtc, Hotbit, IDEX, UPbit |
| 71 | XDC Network (XDC) | 0,0431€ | 0,66% | 0,00000057 | 765.193.983€ | |
| 72 | Story (IP) | 2,1946€ | -7,98% | 0,00002895 | 725.972.632€ | |
| 73 | GateToken (GT) | 8,8809€ | -3,36% | 0,00011716 | 712.919.926€ | |
| 74 | Jupiter (JUP) | 0,2214€ | -2,26% | 0,00000292 | 712.757.330€ | |
| 75 | Bonk (BONK) | 0€ | -3,98% | 0,00000000 | 690.009.961€ | |
| 76 | PancakeSwap (CAKE) | 1,9151€ | -3,27% | 0,00002527 | 647.718.016€ | |
| 77 | Artificial Superintelligence Alliance (FET) | 0,2737€ | -4,10% | 0,00000361 | 645.936.832€ | |
| 78 | Pudgy Penguins (PENGU) | 0,01€ | -3,66% | 0,00000013 | 631.197.858€ | |
| 79 | Immutable X (IMX) | 0,3006€ | -5,77% | 0,00000397 | 597.838.517€ | |
| 80 | Optimism (OP) | 0,3147€ | -3,08% | 0,00000415 | 596.840.645€ | |
| 81 | Virtual Protocol (VIRTUAL) | 0,873€ | -11,40% | 0,00001152 | 572.769.329€ | |
| 82 | Aerodrome Finance (AERO) | 0,6293€ | -10,26% | 0,00000830 | 570.774.608€ | |
| 83 | Celestia (TIA) | 0,6267€ | -6,00% | 0,00000827 | 528.646.666€ | |
| 84 | Lido DAO Token (LDO) | 0,5847€ | -5,22% | 0,00000771 | 520.754.942€ | |
| 85 | Injective (INJ) | 5,1975€ | -7,65% | 0,00006857 | 519.601.741€ | |
| 86 | Stacks (STX) | 0,2862€ | -3,37% | 0,00000378 | 518.639.846€ | |
| 87 | Nexo (NEXO) | 0,797€ | -3,48% | 0,00001052 | 514.996.306€ |
Allbit, Bancor Network, Bitbns, Coinbit, DDEX, HitBTC, Hotbit, Huobi Global, Mercatox, YoBit |
| 88 | Curve DAO Token (CRV) | 0,3575€ | -3,94% | 0,00000472 | 505.871.454€ | |
| 89 | Morpho (MORPHO) | 1,3853€ | -13,99% | 0,00001828 | 498.071.769€ | |
| 90 | Newton (NEW) | 0,0057€ | 1,19% | 0,00000007 | 495.461.037€ | |
| 91 | The Graph (GRT) | 0,0464€ | -2,01% | 0,00000061 | 492.044.350€ | |
| 92 | MYX Finance (MYX) | 2,2107€ | -15,56% | 0,00002917 | 488.794.173€ | |
| 93 | Tezos (Pre-Launch) (XTZ) | 0,4417€ | -4,38% | 0,00000583 | 470.826.234€ |
12 exchanges
BitMax, Bitfinex, Coinone, Gate.io, HitBTC, Huobi Global, Kraken, Livecoin, RightBTC, UEX, WazirX, ZB.COM
|
| 94 | Decred (DCR) | 25,4619€ | -6,80% | 0,00033591 | 436.233.905€ |
17 exchanges
Binance, Bittrex, Bleutrade, CoinEx, Coinall, DragonEX, Gate.io, Huobi Global, KuCoin, Livecoin, Nanex, OKEx, OOOBTC, Poloniex, Tux Exchange, UPbit, YoBit
|
| 95 | ether.fi (ETHFI) | 0,7124€ | -8,97% | 0,00000940 | 433.705.967€ | |
| 96 | Kaia (KAIA) | 0,0698€ | -3,22% | 0,00000092 | 431.075.772€ | |
| 97 | Telcoin (TEL) | 0,0047€ | -15,13% | 0,00000006 | 430.467.751€ |
HitBTC, IDEX, KuCoin, LATOKEN |
| 98 | TrueUSD (TUSD) | 0,8639€ | 0,02% | 0,00001140 | 427.188.960€ |
46 exchanges
Binance, Bit-Z, BitForex, BitMart, Bitfinex, Bitrue, Bitso, Bittrex, COSS, CPDAX, Cashierest, CoinMex, CoinPlace, CoinTiger, Coinall, Coinbit, Coinsbit, Coinsuper, CredoEx, Crex24, DDEX, DigiFinex, FCoin, Gate.io, HitBTC, Hotbit, IDAX, IDEX, Iquant, Koinex, Kryptono, KuCoin, Kuna, Kyber Network, LBank, LocalTrade, Mercatox, OKCoin, OKEx, OpenLedger DEX, P2PB2B, SouthXchange, Trade.io, UPbit, Vebitcoin, WazirX
|
| 99 | IOTA (MIOTA) | 0,1027€ | -4,21% | 0,00000135 | 425.702.144€ |
16 exchanges
Binance, Bitfinex, Cobinhood, CoinFalcon, CoinMex, Coinone, DragonEX, Exrates, FCoin, Gate.io, HitBTC, Huobi Global, Livecoin, OKEx, Ovis, UPbit
|
| 100 | SPX6900 (SPX) | 0,4397€ | -12,18% | 0,00000580 | 409.391.064€ | |
| 101 | Trust Wallet Token (TWT) | 0,952€ | -3,25% | 0,00001256 | 409.248.055€ | |
| 102 | Pyth Network (PYTH) | 0,0705€ | -3,20% | 0,00000093 | 405.194.376€ | |
| 103 | USDD (USDD) | 0,866€ | -0,08% | 0,00001143 | 402.008.811€ | |
| 104 | Floki Inu (FLOKI) | 0€ | -6,24% | 0,00000000 | 401.261.493€ | |
| 105 | Conflux Network (CFX) | 0,0756€ | -2,32% | 0,00000100 | 389.632.575€ | |
| 106 | Ethereum Name Service (ENS) | 10,0594€ | -5,19% | 0,00013271 | 380.470.862€ | |
| 107 | The Sandbox (SAND) | 0,1437€ | -5,04% | 0,00000190 | 375.657.885€ | |
