Nous n'avons pas encore de présentation détaillée concernant cet exchange. Nous vous invitons à revenir très prochainement :)
Voici la liste des cryptomonnaies que vous pouvez actuellement trouver à l'achat sur cet exchange :
| Classement | Nom | Prix | Prix BTC | Capitalisation | Évolution (1h) | Évolution (24h) | Évolution (7j) |
|---|---|---|---|---|---|---|---|
| 2 | Ethereum (ETH) | 2550,1697€ | 0,03326932 | 307791551941.520000€ | 0,38% | -5,55% | -10,18% |
| 6 | USD//Coin (USDC) | 0,853€ | 0,00001113 | 63872605109.085000€ | 0,00% | 0,00% | 0,00% |
| 8 | TRON (TRX) | 0,254€ | 0,00000331 | 24060448252.195000€ | -0,01% | -4,75% | -1,66% |
| 13 | ChainLink (LINK) | 10,5851€ | 0,00013809 | 7495289542.257900€ | 0,36% | -2,92% | -11,48% |
| 14 | UNUS SED LEO (LEO) | 7,4782€ | 0,00009756 | 6892561402.706200€ | 0,00% | -1,29% | -3,40% |
| 36 | Aave (LEND) | 134,7289€ | 0,00175766 | 2063599641.466200€ | 0,61% | -2,98% | -10,84% |
| 67 | Quant (QNT) | 66,7921€ | 0,00087136 | 806363496.035010€ | 0,44% | -4,06% | 3,48% |
| 69 | VeChain (VEN) | 0,009€ | 0,00000012 | 769783869.088240€ | 0,69% | -1,69% | -13,85% |
| 82 | Nexo (NEXO) | 0,7861€ | 0,00001025 | 507914040.481850€ | 0,55% | -3,01% | -3,97% |
| 88 | Chiliz (CHZ) | 0,0451€ | 0,00000059 | 461026900.793610€ | 0,40% | -4,37% | -6,49% |
| 90 | TrueUSD (TUSD) | 0,852€ | 0,00001111 | 421304776.400990€ | -0,02% | 0,03% | -0,07% |
| 128 | Telcoin (TEL) | 0,0028€ | 0,00000004 | 270951361.208190€ | -0,06% | -6,56% | -16,97% |
| 130 | Decentraland (MANA) | 0,1334€ | 0,00000174 | 262806207.814830€ | -1,39% | -1,00% | 2,65% |
| 133 | Basic Attention Token (BAT) | 0,1679€ | 0,00000219 | 251121790.992280€ | 0,68% | -4,63% | -3,61% |
| 156 | OriginTrail (TRAC) | 0,3348€ | 0,00000437 | 167401549.108890€ | 0,93% | -3,46% | -10,07% |
| 175 | Reserve Rights (RSR) | 0,002€ | 0,00000003 | 127060595.293370€ | 0,21% | -2,31% | -18,66% |
| 183 | Livepeer (LPT) | 2,4706€ | 0,00003223 | 120978845.345530€ | 0,09% | -1,42% | -13,54% |
| 215 | SwissBorg (CHSB) | 0,2005€ | 0,00000262 | 196937290.069360€ | 0,37% | -1,88% | -12,14% |
| 255 | 0x (ZRX) | 0,1117€ | 0,00000146 | 94740059.103820€ | 0,02% | -1,08% | -10,46% |
| 274 | Zilliqa (ZIL) | 0,0043€ | 0,00000006 | 85393779.340531€ | -0,08% | -2,79% | -12,72% |
| 304 | Holo (HOT) | 0,0004€ | 0,00000001 | 71683608.648617€ | 0,04% | -0,37% | -11,01% |
| 307 | Request (REQ) | 0,0892€ | 0,00000116 | 71092037.005162€ | -0,12% | 0,18% | -1,70% |
| 317 | aelf (ELF) | 0,0819€ | 0,00000107 | 66860579.117528€ | 0,40% | 0,42% | -8,15% |
| 329 | IoTeX (IOTX) | 0,0065€ | 0,00000009 | 61673601.647040€ | -0,02% | -1,78% | -12,76% |
| 330 | Numeraire (NMR) | 8,2077€ | 0,00010708 | 61450127.085993€ | 0,09% | -3,69% | -7,10% |
| 335 | XYO (XYO) | 0,0045€ | 0,00000006 | 60853115.172041€ | 0,15% | -2,06% | -13,52% |
| 343 | Loopring (LRC) | 0,043€ | 0,00000056 | 58883666.930451€ | -1,07% | 3,09% | -8,39% |
| 351 | Status (SNT) | 0,0119€ | 0,00000016 | 57202956.726478€ | 0,15% | -1,67% | -8,19% |
| 361 | Ankr (ANKR) | 0,0054€ | 0,00000007 | 54151754.466578€ | -0,03% | -2,26% | -13,61% |
| 372 | ICON (ICX) | 0,0477€ | 0,00000062 | 51926516.843137€ | 0,64% | 0,27% | -8,74% |
| 380 | Enjin Coin (ENJ) | 0,0261€ | 0,00000034 | 50308971.813613€ | -0,04% | -1,08% | -4,28% |
| 402 | Storj (STORJ) | 0,1103€ | 0,00000144 | 46637578.211832€ | -0,04% | -2,65% | -10,10% |
| 407 | iExec RLC (RLC) | 0,5247€ | 0,00000684 | 45644587.057409€ | 0,12% | -3,34% | -11,10% |
| 411 | NOW Token (NOW) | 0,5363€ | 0,00000700 | 45481857.934246€ | 0,43% | -5,26% | -10,52% |
| 426 | Power Ledger (POWR) | 0,0763€ | 0,00000100 | 43362847.327178€ | -0,05% | -2,65% | -6,35% |
| 444 | IOStoken (IOST) | 0,0013€ | 0,00000002 | 40541232.228642€ | 0,13% | -1,58% | -9,03% |
| 446 | MVL (MVL) | 0,0014€ | 0,00000002 | 40139730.311239€ | -0,41% | -1,83% | -6,86% |
| 451 | Rocket Pool (RPL) | 1,7876€ | 0,00002332 | 39536324.693563€ | -0,72% | -2,67% | -3,55% |
| 466 | Civic (CVC) | 0,0378€ | 0,00000049 | 37819218.298755€ | 1,09% | -1,87% | -7,10% |
| 468 | Bancor (BNT) | 0,3432€ | 0,00000448 | 37668954.270008€ | 0,20% | -3,70% | -9,46% |
| 471 | Orbs (ORBS) | 0,0086€ | 0,00000011 | 37106231.330085€ | 0,78% | -4,37% | -11,05% |
| 522 | WAX (WAX) | 0,007€ | 0,00000009 | 31514141.997574€ | 0,12% | -1,82% | -7,27% |
| 560 | Metal (MTL) | 0,3196€ | 0,00000417 | 28493829.760049€ | 0,65% | -1,29% | -7,67% |
| 563 | Aergo (AERGO) | 0,0579€ | 0,00000075 | 28347143.010246€ | 0,66% | 14,19% | 6,50% |
| 579 | Constellation (DAG) | 0,0094€ | 0,00000012 | 27148910.653394€ | -0,16% | -3,05% | -10,35% |
| 592 | UChain (UCN) | 514,5829€ | 0,00671321 | 25729147.144190€ | -0,16% | -1,83% | -32,61% |
| 597 | Uquid Coin (UQC) | 2,535€ | 0,00003307 | 25350139.855942€ | 0,01% | -0,25% | 4,66% |
| 601 | QuarkChain (QKC) | 0,0035€ | 0,00000005 | 25197804.781406€ | 0,09% | -1,38% | -7,82% |
| 703 | Arcblock (ABT) | 0,1889€ | 0,00000246 | 18616887.762342€ | 2,60% | -3,09% | -15,75% |
| 748 | Dent (DENT) | 0,0002€ | 0,00000000 | 16715682.495021€ | -0,65% | -1,65% | -14,77% |
| 767 | PolySwarm (NCT) | 0,0083€ | 0,00000011 | 15581337.881743€ | 0,04% | -2,02% | -5,93% |
| 860 | Scroll (SCRL) | 0,066€ | 0,00000086 | 12532712.783532€ | 0,00% | -2,44% | -6,23% |
| 893 | AdEx (ADX) | 0,0798€ | 0,00000104 | 11802835.560754€ | 0,04% | -1,23% | -4,42% |
| 898 | Sentinel Protocol (UPP) | 0,0231€ | 0,00000030 | 11744124.785738€ | 0,18% | -0,86% | -18,93% |
| 936 | district0x (DNT) | 0,0105€ | 0,00000014 | 10463391.339262€ | 1,32% | -1,90% | -9,61% |
| 941 | Kleros (PNK) | 0,0128€ | 0,00000017 | 10276592.812016€ | 0,09% | -2,55% | -10,00% |
| 945 | BitMax Token (BTMX) | 0,0155€ | 0,00000020 | 10213220.764410€ | 0,01% | -0,19% | -3,42% |
| 982 | AMO Coin (AMO) | 0,0004€ | 0,00000001 | 9410995.454715€ | 0,66% | -3,62% | -7,58% |
| 1010 | NKN (NKN) | 0,0109€ | 0,00000014 | 8645793.843536€ | 0,11% | -1,64% | -9,51% |
| 1045 | IDEX (IDEX) | 0,0079€ | 0,00000010 | 7912219.018502€ | 0,38% | -2,59% | -6,17% |
| 1072 | UTRUST (UTK) | 0,0108€ | 0,00000014 | 7602893.489086€ | 0,29% | -0,74% | -10,88% |
| 1098 | Measurable Data Token (MDT) | 0,0106€ | 0,00000014 | 7139577.885803€ | 0,31% | -1,83% | -8,00% |
| 1120 | Augur (REP) | 0,612€ | 0,00000798 | 6732343.898091€ | -0,86% | -6,05% | -25,52% |
| 1140 | Kryll (KRL) | 0,1604€ | 0,00000209 | 6399383.253928€ | 0,04% | -0,83% | -0,90% |
| 1146 | Bluzelle (BLZ) | 0,0134€ | 0,00000017 | 6280322.701044€ | 0,31% | -5,58% | -14,40% |
| 1182 | Unibright (UBT) | 0,0379€ | 0,00000049 | 5683957.843152€ | 0,07% | -4,06% | 5,13% |
| 1249 | Ren (REN) | 0,0049€ | 0,00000006 | 4852382.823880€ | -0,09% | -0,48% | -3,09% |
| 1292 | Aventus (AVT) | 0,7329€ | 0,00000956 | 4397332.961985€ | 1,63% | 3,74% | -8,31% |
| 1316 | Populous (PPT) | 0,0792€ | 0,00000103 | 4219161.188309€ | -7,86% | 14,72% | -30,62% |
| 1361 | SHPING (SHPING) | 0,0017€ | 0,00000002 | 3814913.817669€ | 0,19% | -1,50% | -9,96% |
| 1364 | Loom Network (LOOM) | 0,003€ | 0,00000004 | 3754188.406193€ | 0,16% | -2,77% | 86,60% |
| 1419 | CEEK VR (CEEK) | 0,0041€ | 0,00000005 | 3267523.141495€ | -0,19% | -1,36% | -10,36% |
| 1431 | Aragon (ANT) | 0,0744€ | 0,00000097 | 3211779.727424€ | 0,00% | -7,31% | -2,41% |
| 1479 | Mysterium (MYST) | 0,144€ | 0,00000188 | 2885375.178411€ | 0,37% | 0,17% | 5,57% |
| 1481 | Dragonchain (DRGN) | 0,0078€ | 0,00000010 | 2875229.401841€ | 0,00% | -0,87% | -14,77% |
| 1574 | Morpheus Network (MORPH) | 0,0494€ | 0,00000064 | 2366151.591138€ | 0,01% | -6,32% | -37,98% |
| 1601 | AirSwap (AST) | 0,0128€ | 0,00000017 | 2240860.025838€ | 0,00% | -1,81% | -8,43% |
| 1612 | Pluton (PLU) | 0,1285€ | 0,00000168 | 2185055.431130€ | 0,45% | 4,60% | 7,81% |
| 1649 | Kin (KIN) | 0€ | 0,00000000 | 1992572.770682€ | -0,85% | -0,13% | -3,49% |
| 1823 | CRPT (CRPT) | 0,0144€ | 0,00000019 | 1366652.881420€ | 0,00% | 0,00% | 0,00% |
| 1844 | Sentinel (SENT) | 0€ | 0,00000000 | 1314675.021330€ | 0,61% | 6,37% | -18,99% |
| 1845 | BABB (BAX) | 0€ | 0,00000000 | 1313080.261709€ | -0,02% | 0,81% | -0,10% |
| 1912 | Bytom (BTM) | 0,0007€ | 0,00000001 | 1158867.392990€ | 0,00% | 0,00% | 0,00% |
| 1921 | Fusion (FSN) | 0,0145€ | 0,00000019 | 1133540.954504€ | 0,01% | 4,37% | -0,06% |
| 1945 | AVINOC (AVINOC) | 0,0027€ | 0,00000004 | 1064192.374703€ | 0,00% | -5,85% | -11,18% |
| 2000 | LTO Network (LTO) | 0,0032€ | 0,00000004 | 938694.771219€ | -1,48% | 6,20% | -3,48% |
| 2007 | Matrix AI Network (MAN) | 0,002€ | 0,00000003 | 921326.763805€ | 0,44% | -10,16% | -17,56% |
| 2037 | Selfkey (KEY) | 0,0001€ | 0,00000000 | 868192.390196€ | -0,02% | -4,12% | -14,13% |
| 2044 | Flixxo (FLIXX) | 0,0101€ | 0,00000013 | 855520.915441€ | 0,00% | -0,14% | 7,80% |
| 2059 | Atomic Wallet Coin (AWC) | 0,0782€ | 0,00000102 | 828863.257247€ | 0,00% | 0,00% | 0,28% |
| 2068 | Celsius (CEL) | 0,0217€ | 0,00000028 | 817302.383364€ | 0,19% | -2,04% | -22,71% |
| 2244 | SALT (SALT) | 0,0047€ | 0,00000006 | 565212.024048€ | 0,34% | -2,86% | -7,85% |
| 2328 | Cashaa (CAS) | 0,0005€ | 0,00000001 | 471228.019262€ | 0,00% | -9,84% | -10,31% |
| 2356 | 0xBitcoin (0xBTC) | 0,0456€ | 0,00000060 | 442992.956972€ | 0,00% | -6,05% | 2,81% |
| 2484 | Unification (UND) | 0,0098€ | 0,00000013 | 339254.910075€ | 0,00% | -0,84% | -12,21% |
| 2707 | Zap (ZAP) | 0,0009€ | 0,00000001 | 202140.457725€ | 0,00% | -1,11% | -18,03% |
| 2712 | Pillar (PLR) | 0,0008€ | 0,00000001 | 199925.101980€ | 0,00% | -14,27% | -12,58% |
| 2805 | Mithril (MITH) | 0,0002€ | 0,00000000 | 159215.690366€ | -0,20% | -3,86% | 21,48% |
| 2807 | Humaniq (HMQ) | 0,0008€ | 0,00000001 | 158642.655359€ | 0,37% | -14,74% | -14,74% |
| 2817 | CRYPTO20 (C20) | 0,0038€ | 0,00000005 | 154239.983540€ | 0,00% | 0,00% | 0,00% |
| 2829 | CyberVein (CVT) | 0,0001€ | 0,00000000 | 149086.105690€ | 0,00% | -0,01% | 48,23% |
| 2876 | Lympo (LYM) | 0,0002€ | 0,00000000 | 133770.671850€ | 0,00% | 0,00% | -3,48% |
| 2886 | TE-FOOD (TFD) | 0,0001€ | 0,00000000 | 130694.929613€ | 0,00% | 2,81% | 10,42% |
| 2902 | OneLedger (OLT) | 0,0002€ | 0,00000000 | 126157.621942€ | 0,01% | 12,28% | -6,77% |
| 2942 | Refereum (RFR) | 0€ | 0,00000000 | 114309.401826€ | -0,29% | -4,44% | -10,54% |
| 3124 | CoTrader (COT) | 0€ | 0,00000000 | 63365.763718€ | 0,00% | -0,14% | 7,80% |
| 3151 | Internxt (INXT) | 0,0528€ | 0,00000069 | 59103.715424€ | 0,00% | 0,00% | 0,00% |
| 3254 | Ubex (UBEX) | 0€ | 0,00000000 | 40057.597496€ | 0,00% | 0,00% | 0,00% |
| 3520 | High Performance Blockchain (HPB) | 0,0001€ | 0,00000000 | 8990.846229€ | 0,00% | 0,00% | 0,00% |
| 3950 | EOS (EOS) | 0,0955€ | 0,00000125 | 0€ | 0,18% | -1,24% | -38,33% |
| 4154 | Maker (MKR) | 1252,6893€ | 0,01634249 | 0€ | 0,96% | -3,60% | 4,92% |
| 4269 | Budbo (BUBO) | 0,0202€ | 0,00000026 | 0€ | -0,12% | -2,42% | -11,51% |
| 4473 | SingularityNET (AGI) | 0,0881€ | 0,00000115 | 0€ | 0,58% | -4,52% | -20,46% |
| 4659 | BLOCKv (VEE) | 0,0074€ | 0,00000010 | 0€ | 0,04% | -2,82% | -17,25% |
| 4685 | Aion (AION) | 0,0002€ | 0,00000000 | 0€ | 0,01% | -0,02% | -3,09% |
| 4709 | Metronome (MET) | 0,406€ | 0,00000530 | 0€ | -0,09% | -6,83% | -10,00% |
| 4890 | Skrumble Network (SKM) | 0€ | 0,00000000 | 0€ | 0,34% | -17,42% | -20,68% |
| 5003 | Binance Coin (BNB) | 391,1825€ | 0,01054226 | 65249694203.980000€ | -0,49% | 0,00% | -16,91% |
| 5009 | Wrapped Bitcoin (WBTC) | 61313,5932€ | 1,00106863 | 9395433688.300100€ | 0,05% | 0,00% | -2,44% |
| 5016 | THETA (THETA) | 4,6461€ | 0,00010645 | 4646126300.180500€ | -0,17% | 0,00% | 26,40% |
| 5022 | Fetch (FET) | 1,1979€ | 0,00001972 | 3018636728.758300€ | 0,66% | 0,00% | -9,12% |
| 5027 | Fantom (FTM) | 0,6815€ | 0,00000742 | 1910798068.244900€ | -0,36% | 0,00% | -13,94% |
| 5034 | XinFin Network (XDCE) | 0,1128€ | 0,00000287 | 1386989764.659800€ | -1,70% | 0,00% | -1,05% |
| 5055 | Walton (WTC) | 21,8882€ | 0,00242413 | 544977203€ | 2,10% | 0,00% | 27,87% |
| 5056 | Membrana (MBN) | 1,4139€ | 0,00008903 | 537188650.709260€ | 20,17% | 0,00% | 9999,99% |
| 5057 | Matic Network (MATIC) | 0,1031€ | 0,00000267 | 510485209.185410€ | -1,38% | 0,00% | 165,12% |
| 5061 | Kyber Network (KNC) | 2,1602€ | 0,00005017 | 442946805.193490€ | 1,77% | 0,00% | -15,15% |
| 5065 | FunFair (FUN) | 0,0399€ | 0,00000081 | 411121033.855980€ | -0,14% | 0,00% | 11,45% |
| 5075 | Synthetix Network Token (SNX) | 2,9295€ | 0,00013753 | 336427342.668490€ | -1,83% | 0,00% | -22,98% |
| 5086 | Swipe (SXP) | 1,2586€ | 0,00003272 | 244124067.052130€ | -0,51% | 0,00% | -7,32% |
| 5092 | Crypto.com (MCO) | 14,029€ | 0,00031433 | 221571225.864000€ | 1,00% | 0,00% | -11,74% |
| 5095 | OmiseGO (OMG) | 1,5328€ | 0,00017757 | 214974834.644000€ | 0,42% | 0,00% | 3,47% |
| 5119 | TomoChain (TOMO) | 1,2497€ | 0,00003829 | 121011589.748510€ | -0,45% | 0,00% | -26,69% |
| 5132 | Dai (DAI) | 0,9183€ | 0,00011909 | 93392759.700051€ | 0,01% | 0,00% | 0,82% |
| 5154 | Monaco (MCO) | 4,1618€ | 0,00073298 | 65730190€ | 1,60% | 0,00% | -15,73% |
| 5156 | Spendcoin (SPND) | 0,0244€ | 0,00000053 | 63374801.761145€ | -0,76% | 0,00% | -45,22% |
| 5159 | Pundi X (PXS) | 0,0002€ | 0,00000001 | 61957484.436618€ | -0,57% | 0,00% | 0,74% |
| 5165 | MCO (MCO) | 3,7556€ | 0,00068536 | 59314547€ | 0,82% | 0,00% | 2,09% |
| 5184 | Melon (MLN) | 33,2289€ | 0,00121917 | 49080874.835989€ | 0,24% | 0,00% | 3,10% |
| 5186 | Streamr DATAcoin (DATA) | 0,0704€ | 0,00000850 | 47643457.029034€ | -1,27% | 0,00% | 58,30% |
| 5189 | Pundi X [OLD] (PXS) | 1,1627€ | 0,00018031 | 46061577€ | -0,02% | 0,00% | 14,44% |
| 5190 | SONM (SNM) | 0,1277€ | 0,00000462 | 45930686.321693€ | 0,25% | 0,00% | -22,71% |
| 5196 | Tierion (TNT) | 0,1023€ | 0,00000261 | 43852269.944193€ | -3,66% | 0,00% | -14,15% |
| 5197 | Enigma (ENG) | 0,5856€ | 0,00010436 | 43823273€ | -1,28% | 0,00% | 9,41% |
| 5201 | Bitsdaq (BQQQ) | 0,0157€ | 0,00000055 | 42209352.396819€ | -1,44% | 0,00% | 9999,99% |
| 5209 | Hive (HVN) | 0,106€ | 0,00001233 | 39741766€ | -1,73% | 0,00% | -4,49% |
| 5211 | V-ID (VIDT) | 0,8295€ | 0,00008284 | 38421259.915060€ | -0,25% | 0,00% | 64,10% |
| 5212 | Oyster (PRL) | 0,4493€ | 0,00008001 | 38176626€ | 0,00% | 0,00% | 0,00% |
| 5214 | Eidoo (EDO) | 0,6626€ | 0,00007976 | 37992289.388449€ | -0,02% | 0,00% | 15,74% |
| 5215 | Carry (CRE) | 0,0038€ | 0,00000007 | 37643477.944179€ | 0,00% | 0,00% | 4,54% |
| 5220 | Flexacoin (FXC) | 0,0048€ | 0,00000025 | 35218667.541818€ | -0,61% | 0,00% | -6,82% |
| 5225 | EXMR (EXMR) | 2,7936€ | 0,00042796 | 32843737.583897€ | 0,03% | 0,00% | 0,00% |
| 5229 | Crypterium (CRPT) | 0,3833€ | 0,00003923 | 32146863.978002€ | 1,18% | 0,00% | -4,19% |
| 5237 | bitJob (STU) | 0,0055€ | 0,00000011 | 29452574.912701€ | 0,00% | 0,00% | -0,03% |
| 5240 | Theta Token (THETA) | 0,0405€ | 0,00001345 | 28619187€ | 1,95% | 0,00% | -30,02% |
| 5250 | Machine Xchange Coin (MXC) | 0,0104€ | 0,00000130 | 26807737.896207€ | 0,05% | 0,00% | 66,72% |
| 5268 | Ambrosus (AMB) | 0,0225€ | 0,00000118 | 22275636.406498€ | 1,93% | 0,00% | -30,81% |
| 5281 | Ankr Network (ANKR) | 0,0081€ | 0,00000085 | 20320491.176099€ | 1,05% | 0,00% | -0,81% |
| 5286 | Iconomi (ICN) | 0,1933€ | 0,00002207 | 19118485.918389€ | 0,00% | 0,00% | 1,81% |
| 5290 | XYO Network (XYO) | 0,0033€ | 0,00000101 | 18548083€ | 1,92% | 0,00% | -23,31% |
| 5294 | Darico Ecosystem Coin (DEC) | 0,2876€ | 0,00001932 | 18121101.690419€ | 0,59% | 0,00% | 7,72% |
| 5297 | TTC Protocol (TTC) | 0,0883€ | 0,00001080 | 17490425.444088€ | 0,79% | 0,00% | -14,27% |
| 5307 | Storm (STORM) | 0,002€ | 0,00000024 | 15870702.239010€ | 0,44% | 0,00% | -28,81% |
| 5314 | INS Ecosystem (INS) | 0,4879€ | 0,00008587 | 14783405€ | 0,53% | 0,00% | 14,43% |
| 5319 | Request Network (REQ) | 0,0198€ | 0,00000596 | 14424040€ | -0,85% | 0,00% | -4,24% |
| 5330 | TokenCard (TKN) | 0,402€ | 0,00004447 | 12445325.154484€ | -1,05% | 0,00% | 10,73% |
| 5332 | GET Protocol (GET) | 1,0635€ | 0,00001065 | 12111106.457094€ | 0,00% | 0,00% | -7,26% |
| 5335 | Leverj (LEV) | 0,1013€ | 0,00000383 | 11962290.855133€ | 0,73% | 0,00% | -2,31% |
| 5336 | Envion (ENV) | 0,0938€ | 0,00000630 | 11957270.252424€ | 0,58% | 0,00% | 8,09% |
| 5340 | MEDX (MEDX) | 0,0034€ | 0,00000040 | 11565437.175943€ | -0,37% | 0,00% | 3,01% |
| 5343 | Republic Protocol (REN) | 0,0182€ | 0,00000550 | 11442888€ | 0,34% | 0,00% | -4,95% |
| 5347 | SportyFi (SPF) | 0,2206€ | 0,00003397 | 11236212€ | -2,72% | 0,00% | -33,53% |
| 5349 | Blue Whale Token (BWX) | 0,0002€ | 0,00000003 | 10961983.256439€ | -20,72% | 0,00% | 59,33% |
| 5369 | FarmaTrust (FTT) | 0,0158€ | 0,00000050 | 9509647.099372€ | 2,27% | 0,00% | 31,37% |
| 5377 | DigitalBits (XDB) | 0,0005€ | 0,00000001 | 8669675.490008€ | 0,57% | 0,00% | -4,82% |
| 5378 | Hive Project (HVN) | 0,0211€ | 0,00000367 | 8658261€ | -1,99% | 0,00% | -13,16% |
| 5385 | ZEON (ZEON) | 0,0003€ | 0,00000000 | 8212892.148889€ | 0,00% | 0,00% | 0,02% |
| 5386 | Docademic (MTC) | 0,0303€ | 0,00000546 | 8132155€ | -2,51% | 0,00% | 2,92% |
| 5388 | Cryptopay (CPAY) | 0,1175€ | 0,00000216 | 8035023.146844€ | -0,15% | 0,00% | 31,45% |
| 5393 | Spectre.ai Dividend Token (SXDT) | 0,0963€ | 0,00000313 | 7900874.363404€ | 0,09% | 0,00% | 177,55% |
| 5396 | TTC (TTC) | 0,0174€ | 0,00000191 | 7768810.120777€ | -0,05% | 0,00% | -7,18% |
| 5397 | Peculium (PCL) | 0,0036€ | 0,00000009 | 7681246.619313€ | -0,20% | 0,00% | -1,99% |
| 5402 | Grid+ (GRID) | 0,1903€ | 0,00000488 | 7467224.593493€ | 0,00% | 0,00% | 0,00% |
| 5420 | Insights Network (INSTAR) | 0,0338€ | 0,00000158 | 6650534.121170€ | -0,17% | 0,00% | -1,75% |
| 5422 | Trade Token (TIO) | 0,0737€ | 0,00001310 | 6630450€ | 0,00% | 0,00% | 2,30% |
| 5428 | Social (SCL) | 0,3893€ | 0,00004426 | 6507519€ | 0,57% | 0,00% | -12,20% |
| 5438 | Eligma Token (ELI) | 0,0299€ | 0,00000475 | 6037061.466409€ | 0,00% | 0,00% | 9,70% |
| 5441 | Legolas Exchange (LGO) | 0,0451€ | 0,00000537 | 5890670.134005€ | 0,00% | 0,00% | -19,36% |
| 5449 | Moneytoken (IMT) | 0,0005€ | 0,00000001 | 5792673.105967€ | 0,00% | 0,00% | 6,96% |
| 5451 | Aurora DAO (AURA) | 0,0297€ | 0,00000519 | 5751474.712256€ | 0,00% | 0,00% | 2,25% |
| 5452 | Howdoo (UDOO) | 0,0588€ | 0,00000630 | 5749794.284611€ | 0,88% | 0,00% | 20,44% |
| 5453 | Rock (RKT) | 0,0119€ | 0,00000400 | 5726643€ | -2,33% | 0,00% | -44,50% |
| 5461 | Rebellious (REBL) | 0,0329€ | 0,00000453 | 5560797€ | 2,22% | 0,00% | -2,73% |
| 5465 | Blockchain Certified Data Token (BCDT) | 0,1444€ | 0,00000484 | 5490342.109375€ | -0,77% | 0,00% | 1,27% |
| 5478 | Tael (WABI) | 0,0559€ | 0,00000287 | 5101681.090953€ | -0,02% | 0,00% | -17,07% |
| 5479 | Voise (VOISE) | 0,0092€ | 0,00000030 | 5054327.505691€ | -1,13% | 0,00% | 13,32% |
| 5481 | COSS (COSS) | 0,0415€ | 0,00000395 | 4949631.898991€ | 0,00% | 0,00% | 31,67% |
| 5485 | Ivy (IVY) | 0,0053€ | 0,00000017 | 4829323.209905€ | 5,22% | 0,00% | 59,58% |
| 5488 | DADI (DADI) | 0,0639€ | 0,00000703 | 4770558.731016€ | 0,71% | 0,00% | 17,41% |
| 5490 | Cofound.it (CFI) | 0,0147€ | 0,00000442 | 4765242€ | -0,48% | 0,00% | 7,33% |
| 5493 | ETHLend (LEND) | 0,0041€ | 0,00000048 | 4658239.415676€ | 1,68% | 0,00% | -5,52% |
| 5499 | Swace (SWACE) | 0,0088€ | 0,00000033 | 4525772.791696€ | 0,22% | 0,00% | 0,72% |
| 5515 | Cube (AUTO) | 0,0006€ | 0,00000002 | 4196305.123860€ | -0,26% | 0,00% | -2,13% |
| 5522 | Quantstamp (QSP) | 0,0057€ | 0,00000009 | 4045364.555705€ | 1,70% | 0,00% | 27,67% |
| 5524 | NaPoleonX (NPX) | 0,1585€ | 0,00000412 | 4015670.357259€ | -0,17% | 0,00% | -1,57% |
| 5525 | DigixDAO (DGD) | 54,3439€ | 0,00200703 | 4014583.441172€ | -0,02% | 0,00% | -0,92% |
| 5541 | Restart Energy MWAT (MWAT) | 0,0073€ | 0,00000017 | 3633041.463137€ | -0,61% | 0,00% | -1,62% |
| 5544 | BlockTrade (BTT) | 0,0635€ | 0,00001109 | 3510682€ | -0,38% | 0,00% | -13,39% |
| 5547 | POA Network (POA) | 0,0157€ | 0,00000213 | 3465058.011782€ | -0,04% | 0,00% | 4,08% |
| 5548 | POA (POA) | 0,0117€ | 0,00000043 | 3453532.390057€ | 1,37% | 0,00% | 1,95% |
| 5549 | Modum (MOD) | 0,1613€ | 0,00002982 | 3430561.869299€ | 0,00% | 0,00% | 5,52% |
| 5550 | FOAM (FOAM) | 0,0035€ | 0,00000013 | 3398269.421689€ | 0,14% | 0,00% | -43,11% |
| 5551 | Block-Chain.com (BC) | 0,0163€ | 0,00000053 | 3385512.671231€ | -1,56% | 0,00% | 4,80% |
| 5555 | APIS (APIS) | 0,0006€ | 0,00000009 | 3325492.076194€ | 0,04% | 0,00% | 2,70% |
| 5567 | DAPS Token (DAPS) | 0,0001€ | 0,00000001 | 3208212.593221€ | -1,71% | 0,00% | -25,87% |
| 5571 | REX (REX) | 0,3668€ | 0,00005680 | 3176769€ | -1,01% | 0,00% | 0,00% |
| 5579 | Waltonchain (WTC) | 0,033€ | 0,00000036 | 2967660.212920€ | 0,00% | 0,00% | 0,00% |
| 5580 | Abyss Token (ABYSS) | 0,0129€ | 0,00000144 | 2951929.945012€ | 0,29% | 0,00% | -13,38% |
| 5581 | Rialto (XRL) | 0,0358€ | 0,00001227 | 2938652€ | 0,35% | 0,00% | -13,89% |
| 5582 | Synthetix Collateral Token (SNX) | 0,0434€ | 0,00001276 | 2912661€ | -0,75% | 0,00% | -20,55% |
| 5583 | Quantum (QAU) | 0,0389€ | 0,00000700 | 2910746€ | 0,00% | 0,00% | -34,22% |
| 5585 | Experty (EXY) | 0,1058€ | 0,00000216 | 2865552.805833€ | -0,01% | 0,00% | 7,90% |
| 5588 | Havven (HAV) | 0,0416€ | 0,00001227 | 2788668€ | -0,71% | 0,00% | -24,14% |
| 5598 | Online (OIO) | 0,003€ | 0,00000036 | 2646099.824455€ | 0,00% | 0,00% | 0,00% |
| 5599 | Swarm (SWM) | 0,0338€ | 0,00000357 | 2642346.646963€ | 0,82% | 0,00% | 55,72% |
