Nous n'avons pas encore de présentation détaillée concernant cet exchange. Nous vous invitons à revenir très prochainement :)
Voici la liste des cryptomonnaies que vous pouvez actuellement trouver à l'achat sur cet exchange :
Classement | Nom | Prix | Prix BTC | Capitalisation | Évolution (1h) | Évolution (24h) | Évolution (7j) |
---|---|---|---|---|---|---|---|
2 | Ethereum (ETH) | 3694,5705€ | 0,03707767 | 445963631665.150000€ | -0,48% | -4,90% | -0,41% |
7 | USD//Coin (USDC) | 0,8573€ | 0,00000860 | 58447323058.540000€ | -0,02% | 0,01% | 0,00% |
9 | TRON (TRX) | 0,2992€ | 0,00000300 | 28332496079.062000€ | -0,09% | -1,26% | 1,26% |
11 | ChainLink (LINK) | 21,3716€ | 0,00021448 | 14492075261.103000€ | -1,49% | -4,27% | 14,10% |
20 | UNUS SED LEO (LEO) | 8,1152€ | 0,00008144 | 7490708723.556700€ | -0,23% | -0,97% | 5,15% |
31 | Aave (LEND) | 246,897€ | 0,00247779 | 3756177117.355600€ | -0,47% | -6,29% | -3,74% |
48 | VeChain (VEN) | 0,0202€ | 0,00000020 | 1740053946.287400€ | -0,48% | -7,24% | -4,31% |
68 | Quant (QNT) | 90,7084€ | 0,00091032 | 1095098771.211900€ | -0,67% | -3,81% | -6,28% |
90 | Nexo (NEXO) | 1,1192€ | 0,00001123 | 723182905.504120€ | 0,05% | -3,02% | -4,84% |
111 | Decentraland (MANA) | 0,2445€ | 0,00000245 | 481534904.232120€ | -0,33% | -5,81% | -5,10% |
117 | Reserve Rights (RSR) | 0,0074€ | 0,00000007 | 435614460.541470€ | -0,12% | -8,54% | -8,30% |
121 | TrueUSD (TUSD) | 0,8555€ | 0,00000859 | 423080665.363680€ | -0,03% | -0,01% | 0,01% |
142 | Chiliz (CHZ) | 0,0343€ | 0,00000034 | 335186105.210100€ | -0,24% | -5,21% | -5,05% |
168 | Livepeer (LPT) | 5,45€ | 0,00005469 | 237010576.470730€ | -0,76% | -8,51% | -5,55% |
173 | IoTeX (IOTX) | 0,0238€ | 0,00000024 | 224681878.375660€ | -0,20% | -5,08% | -3,10% |
189 | Basic Attention Token (BAT) | 0,1324€ | 0,00000133 | 198032693.882070€ | -0,56% | -6,15% | 1,09% |
197 | OriginTrail (TRAC) | 0,368€ | 0,00000369 | 184016653.287670€ | 0,30% | -2,68% | -8,54% |
213 | Telcoin (TEL) | 0,0045€ | 0,00000005 | 410984326.067370€ | -0,84% | -8,75% | -15,99% |
223 | SwissBorg (CHSB) | 0,2241€ | 0,00000225 | 220224830.157970€ | 0,68% | -4,30% | -1,50% |
224 | Zilliqa (ZIL) | 0,0094€ | 0,00000009 | 180517800.305600€ | -0,30% | -6,14% | -4,82% |
227 | 0x (ZRX) | 0,2093€ | 0,00000210 | 177603041.574820€ | -0,26% | -5,70% | -5,18% |
258 | Holo (HOT) | 0,0008€ | 0,00000001 | 142924532.540240€ | -0,62% | -6,25% | -6,06% |
260 | aelf (ELF) | 0,1787€ | 0,00000179 | 141786461.109750€ | -0,03% | -2,15% | -4,84% |
267 | Rocket Pool (RPL) | 6,283€ | 0,00006305 | 135876175.753710€ | -0,32% | -8,79% | -16,70% |
275 | Ankr (ANKR) | 0,0132€ | 0,00000013 | 131769824.300520€ | -0,22% | -5,02% | -5,71% |
288 | ICON (ICX) | 0,1105€ | 0,00000111 | 118458918.493770€ | -0,28% | -5,62% | -3,30% |
289 | XYO (XYO) | 0,0088€ | 0,00000009 | 118348456.724770€ | 0,11% | -4,18% | -1,02% |
306 | Status (SNT) | 0,0231€ | 0,00000023 | 110726975.478830€ | -0,50% | -3,77% | -5,17% |
312 | Enjin Coin (ENJ) | 0,0585€ | 0,00000059 | 109583665.003490€ | -0,38% | -6,13% | -5,73% |
320 | Request (REQ) | 0,1278€ | 0,00000128 | 105357767.757770€ | -0,02% | -1,23% | -1,89% |
327 | Loopring (LRC) | 0,0752€ | 0,00000075 | 102818316.585400€ | -0,58% | -6,58% | -0,10% |
350 | Constellation (DAG) | 0,0324€ | 0,00000033 | 93153143.931524€ | -0,01% | -3,07% | 1,99% |
351 | Storj (STORJ) | 0,2232€ | 0,00000224 | 92384875.680046€ | -0,43% | -5,56% | -5,84% |
379 | IOStoken (IOST) | 0,003€ | 0,00000003 | 82472606.942180€ | -0,38% | -3,93% | -6,51% |
385 | Power Ledger (POWR) | 0,1403€ | 0,00000141 | 79713486.569662€ | -0,12% | -4,79% | -6,30% |
387 | Civic (CVC) | 0,0794€ | 0,00000080 | 79377695.867311€ | -0,58% | -6,74% | -3,61% |
394 | Bancor (BNT) | 0,6741€ | 0,00000677 | 77650590.570177€ | -0,22% | -3,52% | -1,63% |
396 | WAX (WAX) | 0,0173€ | 0,00000017 | 76943592.235073€ | -0,18% | -5,15% | -3,69% |
416 | MVL (MVL) | 0,0027€ | 0,00000003 | 72342729.736528€ | 0,27% | -2,05% | -3,90% |
432 | Dent (DENT) | 0,0007€ | 0,00000001 | 67820337.396481€ | -0,52% | -6,26% | -3,78% |
448 | Arcblock (ABT) | 0,6508€ | 0,00000653 | 64142850.173775€ | -0,45% | -4,24% | -1,63% |
453 | Orbs (ORBS) | 0,0158€ | 0,00000016 | 63070427.442548€ | -0,02% | -2,67% | -3,41% |
463 | Scroll (SCRL) | 0,3194€ | 0,00000320 | 60677759.599820€ | -0,12% | -5,19% | 13,19% |
469 | iExec RLC (RLC) | 0,8199€ | 0,00000823 | 59348817.481189€ | -0,69% | -5,62% | -2,89% |
492 | Numeraire (NMR) | 7,3189€ | 0,00007345 | 55003185.255407€ | -0,63% | -6,65% | -3,78% |
499 | Metal (MTL) | 0,6186€ | 0,00000621 | 53292096.459933€ | -0,11% | -6,03% | -5,13% |
557 | Aergo (AERGO) | 0,0951€ | 0,00000095 | 46136863.288707€ | 0,26% | -3,50% | -5,77% |
569 | QuarkChain (QKC) | 0,0061€ | 0,00000006 | 43655535.313456€ | 0,18% | -3,41% | -3,12% |
629 | Uquid Coin (UQC) | 3,6282€ | 0,00003641 | 36281898.156951€ | -0,38% | -4,00% | -6,59% |
651 | NOW Token (NOW) | 0,4099€ | 0,00000411 | 34760026.964488€ | -0,18% | -2,61% | 2,18% |
666 | PolySwarm (NCT) | 0,0178€ | 0,00000018 | 33483548.725963€ | 0,79% | -2,92% | -5,44% |
753 | district0x (DNT) | 0,0256€ | 0,00000026 | 25550090.751176€ | -0,02% | -3,06% | 5,89% |
775 | Kleros (PNK) | 0,0298€ | 0,00000030 | 23972199.336797€ | 0,67% | -1,33% | -0,81% |
812 | IDEX (IDEX) | 0,0219€ | 0,00000022 | 21259629.611143€ | -0,32% | -3,76% | -3,13% |
853 | UTRUST (UTK) | 0,0266€ | 0,00000027 | 18706541.490731€ | 3,73% | 0,26% | -0,12% |
854 | Sentinel Protocol (UPP) | 0,0377€ | 0,00000038 | 18643279.810019€ | 0,46% | -0,85% | -0,73% |
856 | NKN (NKN) | 0,0234€ | 0,00000024 | 18552142.894693€ | -0,18% | -6,51% | -4,15% |
879 | AdEx (ADX) | 0,116€ | 0,00000116 | 17149830.705664€ | -0,12% | -6,10% | -7,63% |
888 | Measurable Data Token (MDT) | 0,0251€ | 0,00000025 | 16998519.786903€ | -1,07% | 4,36% | 15,15% |
941 | AMO Coin (AMO) | 0,0007€ | 0,00000001 | 14928890.852423€ | -0,39% | -2,91% | -8,64% |
943 | Bluzelle (BLZ) | 0,0315€ | 0,00000032 | 14821246.975711€ | 0,20% | -1,78% | -1,06% |
1001 | BitMax Token (BTMX) | 0,0193€ | 0,00000019 | 12740472.389676€ | -0,38% | -6,71% | 3,42% |
1022 | Kryll (KRL) | 0,3013€ | 0,00000302 | 12024137.432103€ | -0,10% | -3,98% | -3,11% |
1084 | SHPING (SHPING) | 0,0044€ | 0,00000004 | 10099190.748709€ | 0,16% | -2,90% | -3,01% |
1108 | ZEON (ZEON) | 0,0003€ | 0,00000000 | 9432644.766880€ | 0,00% | -29,01% | -12,00% |
1126 | Aragon (ANT) | 0,2098€ | 0,00000211 | 9063097.333318€ | 0,00% | 5,53% | -8,31% |
1129 | Augur (REP) | 0,8174€ | 0,00000820 | 8991029.670358€ | -0,86% | -3,62% | -7,09% |
1130 | Aventus (AVT) | 1,4891€ | 0,00001494 | 8934507.776657€ | 0,43% | -2,83% | 3,02% |
1139 | Dragonchain (DRGN) | 0,0234€ | 0,00000024 | 8684465.448846€ | -0,05% | -5,80% | -20,04% |
1170 | Ren (REN) | 0,0081€ | 0,00000008 | 8103353.832486€ | -0,15% | -0,50% | -4,38% |
1254 | CEEK VR (CEEK) | 0,0084€ | 0,00000008 | 6757284.604570€ | -0,20% | -4,12% | -5,94% |
1256 | Pluton (PLU) | 0,4798€ | 0,00000481 | 6716725.692641€ | -0,02% | -0,32% | -8,05% |
1278 | Sentinel (SENT) | 0,0003€ | 0,00000000 | 6324324.848520€ | -0,68% | -7,91% | -11,09% |
1318 | AirSwap (AST) | 0,0329€ | 0,00000033 | 5735185.560384€ | -0,01% | -3,66% | -4,69% |
1389 | Morpheus Network (MORPH) | 0,0971€ | 0,00000097 | 4652951.431672€ | -0,34% | -4,78% | 9,49% |
1395 | QuadrantProtocol (EQUAD) | 0,0046€ | 0,00000005 | 4602699.654819€ | 0,00% | 0,78% | -0,94% |
1446 | LTO Network (LTO) | 0,0092€ | 0,00000009 | 4034375.307225€ | 2,23% | 5,44% | -13,41% |
1479 | Mysterium (MYST) | 0,1889€ | 0,00000190 | 3783583.817671€ | 0,31% | -1,86% | -11,89% |
1509 | Populous (PPT) | 0,0661€ | 0,00000066 | 3517697.512154€ | 0,00% | -12,26% | -41,41% |
1567 | Kin (KIN) | 0€ | 0,00000000 | 3110098.603588€ | -1,08% | 0,53% | -3,53% |
1608 | AVINOC (AVINOC) | 0,0074€ | 0,00000007 | 2882278.021454€ | 0,00% | -1,23% | -25,13% |
1672 | Matrix AI Network (MAN) | 0,0056€ | 0,00000006 | 2604016.272614€ | -0,65% | -1,56% | -10,88% |
1711 | Celsius (CEL) | 0,0642€ | 0,00000064 | 2420315.181668€ | 0,39% | -4,62% | -4,53% |
1760 | Unibright (UBT) | 0,014€ | 0,00000014 | 2104701.161040€ | 0,02% | -6,14% | -21,72% |
1803 | 0xBitcoin (0xBTC) | 0,1953€ | 0,00000196 | 1895740.554135€ | 0,17% | -1,34% | -18,74% |
1809 | CRPT (CRPT) | 0,0196€ | 0,00000020 | 1852365.004876€ | 0,00% | 0,00% | 0,03% |
1833 | Selfkey (KEY) | 0,0003€ | 0,00000000 | 1727863.200836€ | 0,45% | -2,99% | -15,77% |
1879 | Loom Network (LOOM) | 0,0013€ | 0,00000001 | 1555972.951591€ | 0,33% | -4,10% | -8,84% |
1894 | BABB (BAX) | 0€ | 0,00000000 | 1495017.441134€ | 1,01% | -4,15% | 2,87% |
1897 | Cashaa (CAS) | 0,0015€ | 0,00000001 | 1489410.849894€ | 0,15% | 1,03% | -2,70% |
2002 | Bytom (BTM) | 0,0008€ | 0,00000001 | 1164464.585454€ | 0,00% | 0,00% | 0,00% |
2006 | Fusion (FSN) | 0,0146€ | 0,00000015 | 1140332.504816€ | 0,00% | -0,04% | -1,97% |
2098 | Atomic Wallet Coin (AWC) | 0,0844€ | 0,00000085 | 894729.284825€ | 0,00% | 2,17% | 0,43% |
2118 | Flixxo (FLIXX) | 0,0102€ | 0,00000010 | 856311.849714€ | 0,00% | -0,23% | -0,48% |
2206 | Unification (UND) | 0,0201€ | 0,00000020 | 692919.493890€ | 0,00% | -22,41% | -31,10% |
2226 | DxChain Token (DX) | 0€ | 0,00000000 | 639141.306552€ | 0,02% | 0,02% | 91,15% |
2389 | Pillar (PLR) | 0,0017€ | 0,00000002 | 434257.655922€ | 0,00% | -0,23% | -0,48% |
2434 | Zap (ZAP) | 0,0016€ | 0,00000002 | 383958.963730€ | 0,00% | -18,24% | -25,06% |
2610 | Humaniq (HMQ) | 0,0011€ | 0,00000001 | 234639.300312€ | 0,00% | 0,00% | 0,00% |
2612 | Monetha (MTH) | 0,0007€ | 0,00000001 | 232557.282823€ | -6,09% | 11,60% | 5,53% |
2614 | CyberVein (CVT) | 0,0002€ | 0,00000000 | 229033.905485€ | 0,01% | -4,14% | -15,00% |
2630 | OneLedger (OLT) | 0,0004€ | 0,00000000 | 217452.514615€ | 0,83% | 6,85% | -27,80% |
2645 | TE-FOOD (TFD) | 0,0002€ | 0,00000000 | 202058.946106€ | 0,00% | 2,33% | -15,85% |
2651 | Mithril (MITH) | 0,0002€ | 0,00000000 | 196616.273051€ | -0,04% | -1,37% | -0,82% |
2704 | VITE (VITE) | 0,0001€ | 0,00000000 | 160274.110010€ | -0,01% | -0,20% | -0,44% |
2713 | CRYPTO20 (C20) | 0,0038€ | 0,00000004 | 155020.087668€ | 0,00% | 0,00% | 0,00% |
2787 | Refereum (RFR) | 0€ | 0,00000000 | 116918.932219€ | 0,01% | 0,02% | -3,06% |
2796 | Jetcoin (JET) | 0,0015€ | 0,00000002 | 111933.862850€ | 0,02% | 0,02% | -19,55% |
2908 | Viberate (VIB) | 0,0004€ | 0,00000000 | 76628.586969€ | 0,23% | -5,77% | -6,45% |
2950 | CoTrader (COT) | 0€ | 0,00000000 | 63424.345745€ | 0,00% | -0,23% | -0,48% |
3011 | Sentinel Chain (SENC) | 0,0002€ | 0,00000000 | 47907.667270€ | -0,04% | -3,80% | -6,89% |
3059 | Hashgard (GARD) | 0€ | 0,00000000 | 35891.906040€ | -3,65% | -3,86% | 1,68% |
3123 | Ubex (UBEX) | 0€ | 0,00000000 | 24960.893246€ | 0,02% | 0,02% | -37,10% |
3147 | Internxt (INXT) | 0,019€ | 0,00000019 | 21273.124276€ | 0,00% | 0,00% | 0,00% |
3229 | High Performance Blockchain (HPB) | 0,0001€ | 0,00000000 | 9034.270953€ | 0,00% | 0,00% | 0,00% |
3327 | Maker (MKR) | 1473,8576€ | 0,01479122 | 0€ | -1,22% | -8,63% | -16,94% |
3335 | Metronome (MET) | 0,1953€ | 0,00000196 | 0€ | 0,52% | -0,04% | 0,00% |
3566 | EOS (EOS) | 0,427€ | 0,00000429 | 0€ | -0,19% | -4,09% | -10,52% |
4131 | Budbo (BUBO) | 0,0312€ | 0,00000031 | 0€ | 1,66% | 0,61% | -1,50% |
4206 | SingularityNET (AGI) | 0,2539€ | 0,00000255 | 0€ | 0,86% | -4,90% | -4,02% |
4561 | Aion (AION) | 0,0004€ | 0,00000000 | 0€ | 0,01% | 0,19% | 0,26% |
4626 | CargoX (CXO) | 0,1641€ | 0,00000165 | 0€ | -0,25% | -2,38% | -0,19% |
4812 | Essentia (ESS) | 0,0002€ | 0,00000000 | 0€ | 0,00% | -6,10% | 0,09% |
5003 | Binance Coin (BNB) | 391,1825€ | 0,01054226 | 65249694203.980000€ | -0,49% | 0,00% | -16,91% |
5009 | Wrapped Bitcoin (WBTC) | 61313,5932€ | 1,00106863 | 9395433688.300100€ | 0,05% | 0,00% | -2,44% |
5016 | THETA (THETA) | 4,6461€ | 0,00010645 | 4646126300.180500€ | -0,17% | 0,00% | 26,40% |
5022 | Fetch (FET) | 1,1979€ | 0,00001972 | 3018636728.758300€ | 0,66% | 0,00% | -9,12% |
5027 | Fantom (FTM) | 0,6815€ | 0,00000742 | 1910798068.244900€ | -0,36% | 0,00% | -13,94% |
5033 | XinFin Network (XDCE) | 0,1128€ | 0,00000287 | 1386989764.659800€ | -1,70% | 0,00% | -1,05% |
5054 | Walton (WTC) | 21,8882€ | 0,00242413 | 544977203€ | 2,10% | 0,00% | 27,87% |
5055 | Membrana (MBN) | 1,4139€ | 0,00008903 | 537188650.709260€ | 20,17% | 0,00% | 9999,99% |
5056 | Matic Network (MATIC) | 0,1031€ | 0,00000267 | 510485209.185410€ | -1,38% | 0,00% | 165,12% |
5060 | Kyber Network (KNC) | 2,1602€ | 0,00005017 | 442946805.193490€ | 1,77% | 0,00% | -15,15% |
5063 | FunFair (FUN) | 0,0399€ | 0,00000081 | 411121033.855980€ | -0,14% | 0,00% | 11,45% |
5073 | Synthetix Network Token (SNX) | 2,9295€ | 0,00013753 | 336427342.668490€ | -1,83% | 0,00% | -22,98% |
5083 | Swipe (SXP) | 1,2586€ | 0,00003272 | 244124067.052130€ | -0,51% | 0,00% | -7,32% |
5089 | Crypto.com (MCO) | 14,029€ | 0,00031433 | 221571225.864000€ | 1,00% | 0,00% | -11,74% |
5092 | OmiseGO (OMG) | 1,5328€ | 0,00017757 | 214974834.644000€ | 0,42% | 0,00% | 3,47% |
5114 | TomoChain (TOMO) | 1,2497€ | 0,00003829 | 121011589.748510€ | -0,45% | 0,00% | -26,69% |
5127 | Dai (DAI) | 0,9183€ | 0,00011909 | 93392759.700051€ | 0,01% | 0,00% | 0,82% |
5150 | Monaco (MCO) | 4,1618€ | 0,00073298 | 65730190€ | 1,60% | 0,00% | -15,73% |
5151 | Spendcoin (SPND) | 0,0244€ | 0,00000053 | 63374801.761145€ | -0,76% | 0,00% | -45,22% |
5154 | Pundi X (PXS) | 0,0002€ | 0,00000001 | 61957484.436618€ | -0,57% | 0,00% | 0,74% |
5160 | MCO (MCO) | 3,7556€ | 0,00068536 | 59314547€ | 0,82% | 0,00% | 2,09% |
5178 | Melon (MLN) | 33,2289€ | 0,00121917 | 49080874.835989€ | 0,24% | 0,00% | 3,10% |
5180 | Streamr DATAcoin (DATA) | 0,0704€ | 0,00000850 | 47643457.029034€ | -1,27% | 0,00% | 58,30% |
5182 | Pundi X [OLD] (PXS) | 1,1627€ | 0,00018031 | 46061577€ | -0,02% | 0,00% | 14,44% |
5183 | SONM (SNM) | 0,1277€ | 0,00000462 | 45930686.321693€ | 0,25% | 0,00% | -22,71% |
5189 | Tierion (TNT) | 0,1023€ | 0,00000261 | 43852269.944193€ | -3,66% | 0,00% | -14,15% |
5190 | Enigma (ENG) | 0,5856€ | 0,00010436 | 43823273€ | -1,28% | 0,00% | 9,41% |
5194 | Bitsdaq (BQQQ) | 0,0157€ | 0,00000055 | 42209352.396819€ | -1,44% | 0,00% | 9999,99% |
5202 | Hive (HVN) | 0,106€ | 0,00001233 | 39741766€ | -1,73% | 0,00% | -4,49% |
5205 | V-ID (VIDT) | 0,8295€ | 0,00008284 | 38421259.915060€ | -0,25% | 0,00% | 64,10% |
5206 | Oyster (PRL) | 0,4493€ | 0,00008001 | 38176626€ | 0,00% | 0,00% | 0,00% |
5208 | Eidoo (EDO) | 0,6626€ | 0,00007976 | 37992289.388449€ | -0,02% | 0,00% | 15,74% |
5209 | Carry (CRE) | 0,0038€ | 0,00000007 | 37643477.944179€ | 0,00% | 0,00% | 4,54% |
5214 | Flexacoin (FXC) | 0,0048€ | 0,00000025 | 35218667.541818€ | -0,61% | 0,00% | -6,82% |
5219 | EXMR (EXMR) | 2,7936€ | 0,00042796 | 32843737.583897€ | 0,03% | 0,00% | 0,00% |
5223 | Crypterium (CRPT) | 0,3833€ | 0,00003923 | 32146863.978002€ | 1,18% | 0,00% | -4,19% |
5229 | bitJob (STU) | 0,0055€ | 0,00000011 | 29452574.912701€ | 0,00% | 0,00% | -0,03% |
5232 | Theta Token (THETA) | 0,0405€ | 0,00001345 | 28619187€ | 1,95% | 0,00% | -30,02% |
5242 | Machine Xchange Coin (MXC) | 0,0104€ | 0,00000130 | 26807737.896207€ | 0,05% | 0,00% | 66,72% |
5261 | Ambrosus (AMB) | 0,0225€ | 0,00000118 | 22275636.406498€ | 1,93% | 0,00% | -30,81% |
5274 | Ankr Network (ANKR) | 0,0081€ | 0,00000085 | 20320491.176099€ | 1,05% | 0,00% | -0,81% |
5279 | Iconomi (ICN) | 0,1933€ | 0,00002207 | 19118485.918389€ | 0,00% | 0,00% | 1,81% |
5283 | XYO Network (XYO) | 0,0033€ | 0,00000101 | 18548083€ | 1,92% | 0,00% | -23,31% |
5287 | Darico Ecosystem Coin (DEC) | 0,2876€ | 0,00001932 | 18121101.690419€ | 0,59% | 0,00% | 7,72% |
5290 | TTC Protocol (TTC) | 0,0883€ | 0,00001080 | 17490425.444088€ | 0,79% | 0,00% | -14,27% |
5300 | Storm (STORM) | 0,002€ | 0,00000024 | 15870702.239010€ | 0,44% | 0,00% | -28,81% |
5307 | INS Ecosystem (INS) | 0,4879€ | 0,00008587 | 14783405€ | 0,53% | 0,00% | 14,43% |
5311 | Request Network (REQ) | 0,0198€ | 0,00000596 | 14424040€ | -0,85% | 0,00% | -4,24% |
5321 | TokenCard (TKN) | 0,402€ | 0,00004447 | 12445325.154484€ | -1,05% | 0,00% | 10,73% |
5323 | GET Protocol (GET) | 1,0635€ | 0,00001065 | 12111106.457094€ | 0,00% | 0,00% | -7,26% |
5326 | Leverj (LEV) | 0,1013€ | 0,00000383 | 11962290.855133€ | 0,73% | 0,00% | -2,31% |
5327 | Envion (ENV) | 0,0938€ | 0,00000630 | 11957270.252424€ | 0,58% | 0,00% | 8,09% |
5331 | MEDX (MEDX) | 0,0034€ | 0,00000040 | 11565437.175943€ | -0,37% | 0,00% | 3,01% |
5334 | Republic Protocol (REN) | 0,0182€ | 0,00000550 | 11442888€ | 0,34% | 0,00% | -4,95% |
5338 | SportyFi (SPF) | 0,2206€ | 0,00003397 | 11236212€ | -2,72% | 0,00% | -33,53% |
5340 | Blue Whale Token (BWX) | 0,0002€ | 0,00000003 | 10961983.256439€ | -20,72% | 0,00% | 59,33% |
5359 | FarmaTrust (FTT) | 0,0158€ | 0,00000050 | 9509647.099372€ | 2,27% | 0,00% | 31,37% |
5367 | DigitalBits (XDB) | 0,0005€ | 0,00000001 | 8669675.490008€ | 0,57% | 0,00% | -4,82% |
5368 | Hive Project (HVN) | 0,0211€ | 0,00000367 | 8658261€ | -1,99% | 0,00% | -13,16% |
5375 | Docademic (MTC) | 0,0303€ | 0,00000546 | 8132155€ | -2,51% | 0,00% | 2,92% |
5377 | Cryptopay (CPAY) | 0,1175€ | 0,00000216 | 8035023.146844€ | -0,15% | 0,00% | 31,45% |
5382 | Spectre.ai Dividend Token (SXDT) | 0,0963€ | 0,00000313 | 7900874.363404€ | 0,09% | 0,00% | 177,55% |
5385 | TTC (TTC) | 0,0174€ | 0,00000191 | 7768810.120777€ | -0,05% | 0,00% | -7,18% |
5386 | Peculium (PCL) | 0,0036€ | 0,00000009 | 7681246.619313€ | -0,20% | 0,00% | -1,99% |
5391 | Grid+ (GRID) | 0,1903€ | 0,00000488 | 7467224.593493€ | 0,00% | 0,00% | 0,00% |
5407 | Insights Network (INSTAR) | 0,0338€ | 0,00000158 | 6650534.121170€ | -0,17% | 0,00% | -1,75% |
5409 | Trade Token (TIO) | 0,0737€ | 0,00001310 | 6630450€ | 0,00% | 0,00% | 2,30% |
5415 | Social (SCL) | 0,3893€ | 0,00004426 | 6507519€ | 0,57% | 0,00% | -12,20% |
5426 | Eligma Token (ELI) | 0,0299€ | 0,00000475 | 6037061.466409€ | 0,00% | 0,00% | 9,70% |
5429 | Legolas Exchange (LGO) | 0,0451€ | 0,00000537 | 5890670.134005€ | 0,00% | 0,00% | -19,36% |
5437 | Moneytoken (IMT) | 0,0005€ | 0,00000001 | 5792673.105967€ | 0,00% | 0,00% | 6,96% |
5439 | Aurora DAO (AURA) | 0,0297€ | 0,00000519 | 5751474.712256€ | 0,00% | 0,00% | 2,25% |
5440 | Howdoo (UDOO) | 0,0588€ | 0,00000630 | 5749794.284611€ | 0,88% | 0,00% | 20,44% |
5441 | Rock (RKT) | 0,0119€ | 0,00000400 | 5726643€ | -2,33% | 0,00% | -44,50% |
5449 | Rebellious (REBL) | 0,0329€ | 0,00000453 | 5560797€ | 2,22% | 0,00% | -2,73% |
5451 | Blockchain Certified Data Token (BCDT) | 0,1444€ | 0,00000484 | 5490342.109375€ | -0,77% | 0,00% | 1,27% |
5464 | Tael (WABI) | 0,0559€ | 0,00000287 | 5101681.090953€ | -0,02% | 0,00% | -17,07% |
5465 | Voise (VOISE) | 0,0092€ | 0,00000030 | 5054327.505691€ | -1,13% | 0,00% | 13,32% |
5467 | COSS (COSS) | 0,0415€ | 0,00000395 | 4949631.898991€ | 0,00% | 0,00% | 31,67% |
5471 | Ivy (IVY) | 0,0053€ | 0,00000017 | 4829323.209905€ | 5,22% | 0,00% | 59,58% |
5474 | DADI (DADI) | 0,0639€ | 0,00000703 | 4770558.731016€ | 0,71% | 0,00% | 17,41% |
5476 | Cofound.it (CFI) | 0,0147€ | 0,00000442 | 4765242€ | -0,48% | 0,00% | 7,33% |
5479 | ETHLend (LEND) | 0,0041€ | 0,00000048 | 4658239.415676€ | 1,68% | 0,00% | -5,52% |
5485 | Swace (SWACE) | 0,0088€ | 0,00000033 | 4525772.791696€ | 0,22% | 0,00% | 0,72% |
5500 | Cube (AUTO) | 0,0006€ | 0,00000002 | 4196305.123860€ | -0,26% | 0,00% | -2,13% |
5506 | Quantstamp (QSP) | 0,0057€ | 0,00000009 | 4045364.555705€ | 1,70% | 0,00% | 27,67% |
5508 | NaPoleonX (NPX) | 0,1585€ | 0,00000412 | 4015670.357259€ | -0,17% | 0,00% | -1,57% |
5509 | DigixDAO (DGD) | 54,3439€ | 0,00200703 | 4014583.441172€ | -0,02% | 0,00% | -0,92% |
5522 | Restart Energy MWAT (MWAT) | 0,0073€ | 0,00000017 | 3633041.463137€ | -0,61% | 0,00% | -1,62% |
5525 | BlockTrade (BTT) | 0,0635€ | 0,00001109 | 3510682€ | -0,38% | 0,00% | -13,39% |
5528 | POA Network (POA) | 0,0157€ | 0,00000213 | 3465058.011782€ | -0,04% | 0,00% | 4,08% |
5529 | POA (POA) | 0,0117€ | 0,00000043 | 3453532.390057€ | 1,37% | 0,00% | 1,95% |
5530 | Modum (MOD) | 0,1613€ | 0,00002982 | 3430561.869299€ | 0,00% | 0,00% | 5,52% |
5531 | FOAM (FOAM) | 0,0035€ | 0,00000013 | 3398269.421689€ | 0,14% | 0,00% | -43,11% |
5532 | Block-Chain.com (BC) | 0,0163€ | 0,00000053 | 3385512.671231€ | -1,56% | 0,00% | 4,80% |
5536 | APIS (APIS) | 0,0006€ | 0,00000009 | 3325492.076194€ | 0,04% | 0,00% | 2,70% |
5547 | DAPS Token (DAPS) | 0,0001€ | 0,00000001 | 3208212.593221€ | -1,71% | 0,00% | -25,87% |
5551 | REX (REX) | 0,3668€ | 0,00005680 | 3176769€ | -1,01% | 0,00% | 0,00% |
5559 | Waltonchain (WTC) | 0,033€ | 0,00000036 | 2967660.212920€ | 0,00% | 0,00% | 0,00% |
5560 | Abyss Token (ABYSS) | 0,0129€ | 0,00000144 | 2951929.945012€ | 0,29% | 0,00% | -13,38% |
5561 | Rialto (XRL) | 0,0358€ | 0,00001227 | 2938652€ | 0,35% | 0,00% | -13,89% |
5562 | Synthetix Collateral Token (SNX) | 0,0434€ | 0,00001276 | 2912661€ | -0,75% | 0,00% | -20,55% |
5563 | Quantum (QAU) | 0,0389€ | 0,00000700 | 2910746€ | 0,00% | 0,00% | -34,22% |
5565 | Experty (EXY) | 0,1058€ | 0,00000216 | 2865552.805833€ | -0,01% | 0,00% | 7,90% |
5568 | Havven (HAV) | 0,0416€ | 0,00001227 | 2788668€ | -0,71% | 0,00% | -24,14% |
5577 | Online (OIO) | 0,003€ | 0,00000036 | 2646099.824455€ | 0,00% | 0,00% | 0,00% |
5578 | Swarm (SWM) | 0,0338€ | 0,00000357 | 2642346.646963€ | 0,82% | 0,00% | 55,72% |
5590 | Couchain (COU) | 0,0001€ | 0,00000000 | 2496115.534375€ | -0,63% | 0,00% | -1,18% |
5596 | RChain (RHOC) | 0,0034€ | 0,00000013 | 2437415.125699€ | 0,00% | 0,00% | 0,00% |
